20 April 2009
DEALING IN SECURITIES BY A DIRECTOR
In compliance with Rules 3.63 to 3.74 of the Listings Requirements of the JSE Limited, the following information is disclosed.
1.
| Surname: | Sacco |
| First name: | Desmond |
| Designation: | Chairman |
| Date of transaction: | Monday 20 April 2009 |
| Price: | R433.00 |
| Amount: | 2 550 |
| Aggregate value: | R1 104 150.00 |
| Class: | Ordinary |
| Interest: | Direct, beneficial |
| Nature: | Purchase of Assore securities |
2.
| Surname: | Sacco |
| First name: | Desmond |
| Designation: | Chairman |
| Date of transaction: | Monday 20 April 2009 |
| Price: | R444.00 |
| Amount: | 669 |
| Aggregate value: | R297 036.00 |
| Class: | Ordinary |
| Interest: | Direct, beneficial |
| Nature: | Purchase of Assore securities |
3.
| Surname: | Sacco |
| First name: | Desmond |
| Designation: | Chairman |
| Date of transaction: | Monday 20 April 2009 |
| Price: | R445.00 |
| Amount: | 691 |
| Aggregate value: | R307 495.00 |
| Class: | Ordinary |
| Interest: | Direct, beneficial |
| Nature: | Purchase of Assore securities |
In line with Assore`s corporate governance principles and in terms of Rule 3.66 of the Listings Requirements of the JSE Limited, prior clearance to deal in the above securities has been obtained from the Chief Executive Officer of Assore.
The above trade was completed outside of a closed period.
Illovo Boulevard
Johannesburg
Sponsor
Standard Bank