Integrated Annual Report 2011
Home > Financial statements > Company financial statements > Company statement of financial position
Financial statements
Consolidated financial statements
- Approval of the annual financial
- Certificate by company secretary
- Independent auditors' report to the members of Assore Limited
- Directors' report
- Consolidated statement of financial position
- Consolidated income statement
- Consolidated statement of comprehensive income
- Consolidated statement of cash flow
- Consolidated statement of changes in equity
- Notes to the consolidated financial statements
Company financial statements
- Company statement of financial position
- Company income statement
- Company statement of comprehensive income
- Company statement of cash flow
- Company statement of changes in equity
- Notes to the company financial statements
Company statement of financial position
as at 30 June 2011
| 2011 | 2010 | ||
|---|---|---|---|
| Note | R’000 | R’000 | |
| ASSETS | |||
| Non-current assets | |||
| Investment in group companies | 1 | 1 971 999 | 1 982 799 |
| Available-for-sale investments | 2 | 887 374 | 602 976 |
| Loans to group companies | 1 | 635 938 | 635 932 |
| 3 495 311 | 3 221 707 | ||
| Current assets | |||
| Other receivables | 17 481 | 2 883 | |
| Cash resources | 20 196 | 495 493 | |
| 37 677 | 498 376 | ||
| Total assets | 3 532 988 | 3 720 083 | |
| EQUITY AND LIABILITIES | |||
| Share capital and reserves | |||
| Share capital | 3 | 698 | 698 |
| Share premium | 4 | 264 092 | 264 092 |
| Retained earnings | 2 063 731 | 1 582 091 | |
| Other reserves | 5 | 455 011 | 246 603 |
| Total equity | 2 783 532 | 2 093 484 | |
| Non-current liabilities | |||
| Loans from group companies | 1 | 628 039 | 628 039 |
| Deferred taxation | 6 | 73 821 | 39 893 |
| 701 860 | 667 932 | ||
| Current liabilities | |||
| Other payables | 31 434 | 17 784 | |
| Taxation | 1 564 | 7 361 | |
| Amounts due to group companies | 14 598 | 3 522 | |
| Short-term borrowings | 7 | – | 930 000 |
| 47 596 | 958 666 | ||
| Total equity and liabilities | 3 532 988 | 3 720 083 |




