Integrated Annual Report 2011
Home > Financial statements > Global reporting initiative (GRI) index
Financial statements
Consolidated financial statements
- Approval of the annual financial
- Certificate by company secretary
- Independent auditors' report to the members of Assore Limited
- Directors' report
- Consolidated statement of financial position
- Consolidated income statement
- Consolidated statement of comprehensive income
- Consolidated statement of cash flow
- Consolidated statement of changes in equity
- Notes to the consolidated financial statements
Company financial statements
- Company statement of financial position
- Company income statement
- Company statement of comprehensive income
- Company statement of cash flow
- Company statement of changes in equity
- Notes to the company financial statements
Global reporting initiative (GRI) index
The following table sets out the pages in this report where the respective GRI indicators are addressed:
| Item | Description | Comment Page numbers refer to the pages in the printed version of the report |
|||
1. |
Strategy and analysis |
||||
| 1.1 | Statement from senior decision-maker | ||||
| 1.2 | Description of key impacts, risks and opportunities | ||||
2. |
Organisational profile |
||||
| 2.1 | Organisations name | ||||
| 2.2 | Major products | ||||
| 2.3 | Operational structure and major divisions | ||||
| 2.4 | Location of headquarters | ||||
| 2.5 | Countries of operation | 6, 8 | |||
| 2.6 | Nature of ownership | ||||
| 2.7 | Markets served including geographic breakdown/sectors served/customers | 5, 14 19 | |||
| 2.8 | Scale of organisation including number of employees, net sales/revenues, total capitalisation | 13, 66 | |||
| 2.9 | Significant changes during reporting period | none | |||
| 2.10 | Awards | not addressed | |||
3. |
Report parameters |
||||
| 3.1 | Reporting period | ||||
| 3.2 | Date of previous report | implicit | |||
| 3.3 | Reporting cycle | ||||
| 3.4 | Contact point | ||||
| 3.5 | Process for defining report content | ||||
| 3.6 | Boundary of the report | 1, 2 | |||
| 3.7 | Limitations on the scope or boundary of the report | none | |||
| 3.8 | Basis for reporting on joint ventures, etc | ||||
| 3.9 | Data measurement techniques and bases of calculations including assumptions throughout eg | 22, 62 | |||
| 3.10 | Restatements of information | ||||
| 3.11 | Significant changes from previous reporting periods | none | |||
| 3.12 | GRI Content Index table | ||||
| 3.13 | Policy and practice for seeking independent assurance for report | ||||
4. |
Governance, commitments and engagement |
||||
| 4.1 | Governance structure including committees | ||||
| 4.2 | Indicate whether chair of highest governance body is also an executive officer | 26, 49 | |||
| 4.3 | Percent of independent directors | ||||
| 4.4 | Mechanisms for shareholders and employees to provide recommendations/direction to highest governance body | 50, 54 | |||
| 4.5 | Linkage between compensation | ||||
| governance body/senior executives | 20, 52 | ||||
| 4.6 | Process for the board to ensure conflicts of interest are avoided | 52, 54 | |||
| 4.7 | Processes for determining qualifications and expertise for guiding strategy | 49, 50 | |||
| 4.8 | Mission and values statements, codes of conduct, principles relevant to economic, environmental and social performance, and status of implementation | 54, 60 | |||
| 4.9 | Procedures of highest governance body for overseeing economic, environmental and social performance including compliance and codes of conduct | ||||
| 4.10 | Processes for evaluating performance of governance body with respect to economic, environmental and social performance | 54, 60 | |||
| 4.11 | Explanation of how precautionary | not addressed | |||
| 4.12 | Externally developed, voluntary sets of principles, or other initiatives | 60, 62 64, 71 | |||
| 4.13 | Significant memberships in associations and/or advocacy organisations | ||||
| 4.14 | List of stakeholder groups | ||||
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | ||||
| 4.16 | Approaches to stakeholder engagement, including frequency and type | ||||
| 4.17 | Key issues raised through stakeholder engagement and how organisation has responded | ||||
| The following table sets out the pages in this report detailing the groups performance with respect to the Mining and Metals Sector Supplement of the GRI: | |||||
| Item | |||||
| Economic indicators | |||||
| EC2 | Financial implications and other risks and opportunities for the organisations activities due to climate change. | ||||
| EC3 | Coverage of the organisations defined benefit plan obligations. | ||||
| EC4 | Significant financial assistance received from government. | none | |||
| EC6 | Policy, practices and proportion of spending on locally based suppliers at significant locations of operation. | ||||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | ||||
| MM11 | Programmes and progress relating to materials stewardship | ||||
| Environmental indicators | |||||
| EN3 | Direct energy consumption by primary energy source. | ||||
| EN4 | Indirect energy consumption by primary source. | ||||
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | ||||
| EN8 | Total water withdrawal by source. | ||||
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | ||||
| EN13 | Habitats protected or restored. | ||||
| EN14 | Strategies, current actions and future plans for managing impacts on biodiversity. | ||||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | ||||
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | ||||
| EN22 | Total weight of waste by type and disposal method. | ||||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | ||||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisations operations, and transporting members of the workforce. | ||||
| MM1 | Amount of land (owned use) disturbed or rehabilitated. | ||||
| MM2 | The number and percentage of total sites identified as requiring biodiversity management plans according sites with plans in place. | ||||
| MM3 | Total amounts of overburden, rock, tailings and sludges presenting potential hazards. | ||||
| MM10 | Number and percentage of operations with closure plans. | ||||
| Social performance: Labour | |||||
| LA1 | Total workforce by employment type, employment contract and region. | ||||
| MM4 | Number of strikes and lockouts exceeding one weeks duration, by country. | ||||
| LA7 | Rates of injury, occupational diseases, lost days and absenteeism, and number of work-related fatalities by region. | ||||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | ||||




