CONSOLIDATED CASH FLOW STATEMENT
| Half-year ended | Year ended | ||
| 31 December | 31 December | 30 June | |
| 2007 | 2006 | 2006 | |
| Reviewed | Unaudited | Audited | |
| R000 | R'000 | R000 | |
| Cash generated from operations | 714 824 | 347 571 | 974 081 |
| Cash utilised in investing activities | (925 423) | (408 184) | (1 144 954) |
| Cash generated by financing activities | 205 136 | 35 514 | 308 495 |
| (Decrease)/increase in cash for the period | (5 423) | (25 099) | 137 622 |
| Cash resources at beginning of period | 309 457 | 171 835 | 171 835 |
| CASH RESOURCES PER BALANCE SHEET | 303 994 | 146 736 | 309 457 |
CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
| Half-year ended | Year ended | ||
| 31 December | 31 December | 30 June | |
| 2007 | 2006 | 2006 | |
| Unaudited | Unaudited | Audited | |
| R000 | R'000 | R000 | |
| SHARE CAPITAL AND RESERVES | |||
| Balance at beginning of period | 115 197 | 53 438 | 53 438 |
| Net increase in the market value of available-for-sale investments |
69 650 | 36 310 | 76 791 |
| Deferred capital gains taxation on changes in market value of available-for-sale investments |
(9 408) | (5 265) | (7 566) |
| Foreign currency translation reserve arising on consolidation |
(1 389) | 42 | 270 |
| Repurchase of treasury shares | (27 407) | (7 369) | (7 736) |
| Balance at end of period | 146 643 | 77 156 | 115 197 |
| RETAINED EARNINGS | |||
| Balance at beginning of period | 3 115 510 | 2 421 878 | 2 421 878 |
| Attributable profit for the period | 670 926 | 299 939 | 774 704 |
| Ordinary dividends declared and paid | |||
| No. 101 aggregating R2,00 per share (2006: R1,50 per share) |
(54 048) | (42 000) | (81 072) |
| Balance at end of period | 3 732 388 | 2 679 817 | 3 115 510 |
| PER BALANCE SHEET | 3 879 031 | 2 756 973 | 3 230 707 |