FOR THE YEAR ENDED 30 JUNE 2015
2015 | 2014 | ||||
Note | R’000 | R’000 | |||
Cash utilised in operating activities | (962 774) | (725 162) | |||
---|---|---|---|---|---|
Net cash (utilised in)/generated from operations | (25 922) | 292 267 | |||
Cash generated by operations | 27.1 | 445 790 | 702 926 | ||
Dividend income | 21 | 21 563 | 18 104 | ||
Movements in working capital | 27.2 | (493 275) | (428 763) | ||
Interest income | 21 | 155 258 | 112 786 | ||
Finance costs | 27.3 | (20 720) | (46 820) | ||
Taxation paid | 27.4 | (165 925) | (252 065) | ||
Dividends paid to shareholders of the holding company | 27.5 | (876 077) | (825 655) | ||
Dividends paid to |
(29 388) | (5 675) | |||
Cash generated from investing activities | 817 093 | 1 476 850 | |||
Acquisition of: | |||||
– |
4 | – | (161 926) | ||
– |
(1 195) | (4 650) | |||
– interest in associate | 5 | (121 953) | – | ||
Additions to property, plant and equipment | 2 | (114 557) | (93 670) | ||
Acquisition of remaining 50% of Dwarsrivier Chrome Mine subject to conditions precedent | 8 | (450 000) | – | ||
Dividends received from |
1 | 1 500 000 | 1 750 000 | ||
Net decrease in environmental rehabilitation trust funds | – | (14 123) | |||
Proceeds on disposal of property, plant and equipment | 4 798 | 1 219 | |||
Cash generated from/(utilised in) financing activities | 422 278 | (310 836) | |||
Preference shares redeemed | 14 | – | (500 000) | ||
Increase in overdrafts | 20 | 422 278 | 189 164 | ||
Cash resources | |||||
– increase for the year | 276 597 | 440 852 | |||
– at beginning of year | 2 144 598 | 1 703 746 | |||
– at end of year | 9 | 2 421 195 | 2 144 598 | ||