The complete Mineral Resources and Reserves report is located on the group’s website under “Annual reports” in the “Investor centre”. A summary thereof is set out below.
Joint venture entity – Assmang, as at 30 June 2015
Iron ore | Mineral Resources | Mineral Reserves | |||||||||
(measured and indicated) | (proved and probable) | ||||||||||
Mt | Fe% | Mt | Fe% | ||||||||
Beeshoek Mine | |||||||||||
All pits | 113,73 | 64,05 | 51,5 | 64,58 | |||||||
Dumps | 7,42 | 55,38 | |||||||||
Khumani Mine | |||||||||||
Bruce | 202,97 | 64,46 | 163,83 | 64,37 | |||||||
King | 397,28 | 64,21 | 284,12 | 64,33 | |||||||
Dumps | 4,76 | 55,79 | |||||||||
Manganese ore | Mineral Resources | Mineral Reserves | |||||||||
(measured and indicated) | (proved and probable) | ||||||||||
Mt | Mn% | Fe% | Mt | Mn% | Fe% | ||||||
Nchwaning Mine | |||||||||||
Seam 1 | 133,02 | 43,0 | 9,2 | 104,21 | 42,7 | 9,6 | |||||
Seam 2 | 184,16 | 40,8 | 17,0 | 118,53 | 40,9 | 16,8 | |||||
Black Rock (Koppie area) | |||||||||||
Seam 1 | 43,60 | 40,6 | 18,1 | ||||||||
Seam 2 | 26,81 | 38,6 | 19,8 | ||||||||
Gloria Mine | |||||||||||
Seam 1 | 126,45 | 36,9 | 5,1 | 92,62 | 36,8 | 5,3 | |||||
Seam 2 | 30,73 | 28,3 | 9,8 | ||||||||
Chromite | Mineral Resources | Mineral Reserves | |||||||||
(measured and indicated) | (proved and probable) | ||||||||||
Mt | Cr2O3% | Mt | Cr2O3% | ||||||||
Dwarsrivier Mine | |||||||||||
LG6 Chromitite Seam | 53,07 | 37,89 | 37,6 | 34,28 |
Subsidiary companies, as at 30 June 2015
Mineral Resources | Mineral Reserves | |||||||||||||
Measured | Indicated | Inferred | Total | Proved | Probable | Total | ||||||||
Mt | Mt | Mt | resource | Mt | Mt | reserve | ||||||||
Rustenburg Minerals | 3,9 | 1,7 | 9,8 | 15,4 | 2,4 | 1,0 | 3,5 | |||||||
Zeerust Chrome | 0,3 | 1,1 | 6,6 | 8,0 | 0,0 | 0,0 | 0,0 | |||||||
Wonderstone | 3,6 | 11,8 | 107,2 | 122,6 | 3,4 | 11,2 | 14,6 |
Joint venture entity – Assmang, as at 30 June 2014
Iron ore | Mineral Resources | Mineral Reserves | |||||||||
(measured and indicated) | (proved and probable) | ||||||||||
Mt | Fe% | Mt | Fe% | ||||||||
Beeshoek Mine | |||||||||||
All pits | 110,333 | 64,02 | 46,13 | 64,31 | |||||||
Dumps | 7,5 | 55,17 | |||||||||
Khumani Mine | |||||||||||
Bruce | 194,86 | 64,32 | 169,48 | 64,28 | |||||||
King | 451,53 | 64,23 | 380,62 | 64,47 | |||||||
Dumps | 5,59 | 56,70 | |||||||||
Manganese ore | Mineral Resources | Mineral Reserves | |||||||||
(measured and indicated) | (proved and probable) | ||||||||||
Mt | Mn% | Fe% | Mt | Mn% | Fe% | ||||||
Nchwaning Mine | |||||||||||
Seam 1 | 136,58 | 43,1 | 9,4 | 102,76 | 43,2 | 9,3 | |||||
Seam 2 | 182,96 | 40,7 | 17,0 | 118,98 | 40,9 | 16,7 | |||||
Black Rock (Koppie area) | |||||||||||
Seam 1 | 43,60 | 40,6 | 18,1 | ||||||||
Seam 2 | 26,81 | 38,6 | 19,8 | ||||||||
Gloria Mine | |||||||||||
Seam 1 | 125,68 | 37,4 | 4,7 | 100,52 | 37,5 | 4,7 | |||||
Seam 2 | 31,55 | 28,3 | 9,8 | ||||||||
Chromite | Mineral Resources | Mineral Reserves | |||||||||
(measured and indicated) | (proved and probable) | ||||||||||
Mt | Cr2O3% | Mt | Cr2O3% | ||||||||
Dwarsrivier Mine | 51,00 | 38,14 | 35,02 | 34,12 | |||||||
LG6 Chromitite Seam |
Subsidiary companies, as at 30 June 2014
Mineral Resources | Mineral Reserves | |||||||||||||
Measured | Indicated | Inferred | Total | Proved | Probable | Total | ||||||||
Mt | Mt | Mt | resource | Mt | Mt | reserve | ||||||||
Rustenburg Minerals | 3,7 | 1,6 | 9,8 | 15,1 | 2,4 | 1,0 | 3,4 | |||||||
Zeerust Chrome | 0,8 | 1,3 | 6,6 | 9,6 | 1,2 | 0,2 | 1,4 | |||||||
Wonderstone | 2,1 | 14,175 | 107,2 | 123,4 | 2,0 | 13,4 | 15,4 |