Current     Current
  Total Environmental guarantees Total Environmental guarantees
  liability fund in place liabilities fund in place
  (R’000) (R’000) (R’000) (R’000) (R’000) (R’000)
Operation 2012 2012 2012 2011 2011 2011
Mines            
Beeshoek 84 700 63 836 38 389 89 441 60 443 38 389
Khumani 211 856 28 542 187 032 235 764 19 779 95 833
Black Rock 199 338 34 506 122 668 114 502 26 150 46 536
Dwarsrivier 41 472 11 536 33 673 38 759 9 735 33 673
Sub total 537 366 138 420 381 762 410 470 116 107 214 431
Alloy operations            
Cato Ridge Works 120 900 102 807 120 000 76 237
Machadodorp 87 427 38 075
Total 745 693 241 227 381 762 568 545 192 344 214 431
Rustenburg Minerals 9 550 13 000 9 321 13 000
Zeerust 3 008 3 500 3 436 3 500
Wonderstone 3 763 4 500 3 768 4 500
Total 16 321 21 000 16 525 21 000
*Figures restated from the previous report.